For Sale: Yamaha YBR125 – 2015 (65 plate)
Location: Farnborough, Hampshire
Mileage: 2055
This Yamaha YBR125 comes with 2003 miles on the clock, and is the perfect first bike for those just taken (or about to take) a CBT, or for the more experienced rider looking for a reliable efficient commuter bike.
A full service history is included, with servicing undertaken by Infinity Motorcycles in Farnborough. The last service was the 1800-mile oil change which was performed mid May 2016. The bike still has around 7 months manufacturer’s warranty.
Features
- Reliable, fun performance
- Fuel-injected, air-cooled 125cc engine
- Lightweight diamond-shaped steel chassis
- New stylish mini front cowling
- Clear analogue instrument panel with RPM meter
- Roomy, dual seat with luggage rack
Engine
Engine type | 4-stroke, air-cooled, SOHC, Forward-inclined single cylinder, 2-valves |
Displacement | 124cc |
Bore x stroke | 54.0 mm x 54.0 mm |
Compression ratio | 10.0 : 1 |
Maximum power | 7.5 kW (10.0PS) @ 7,800 rpm |
Limited power version | kW (PS) @ rpm |
Maximum torque | 9.6 Nm (0.98 kg-m) @ 6,000 rpm |
Lubrication system | Wet sump |
Clutch type | Wet, multiple-disc coil spring |
Fuel system | Fuel Injection |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh, 5-speed |
Final transmission | Chain |
Chassis
Frame | Diamond Shaped |
Front suspension system | Telescopic forks |
Front travel | 120 mm |
Caster angle | 26º |
Trail | 90 mm |
Rear suspension system | (monocross) |
Rear travel | 105 mm |
Front brake | Hydraulic single disc, Ø 245 mm |
Rear brake | Drum, Ø 130 mm |
Front tyre | 2.75-18 42P |
Rear tyre | 90/90-18 M/C 57P |
Dimensions
Overall length | 1,985 mm |
Overall width | 745 mm |
Overall height | 1,100 mm |
Seat height | 780 mm |
Wheel base | 1,290 mm |
Minimum ground clearance | 160 mm |
Wet weight (including full oil and fuel tank) | 126 kg |
Fuel tank capacity | 13 litres |
Oil tank capacity | 1.2 litres |
Links
Find out more at the official Yamaha YBR125 Page.